Scorecard for NVTT vs That Dude
Winner by TKO in round 7 NVTT (2023-04-09)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 8 | 20 - 17 | 10 - 8 | 20 - 17 | 10 - 8 | 20 - 17 | 
| 3 | 10 - 9 | 30 - 26 | 10 - 9 | 30 - 26 | 10 - 9 | 30 - 26 | 
| 4 | 10 - 9 | 40 - 35 | 10 - 9 | 40 - 35 | 10 - 9 | 40 - 35 | 
| 5 | 10 - 9 | 50 - 44 | 10 - 9 | 50 - 44 | 10 - 9 | 50 - 44 | 
| 6 | 10 - 9 | 60 - 53 | 10 - 9 | 60 - 53 | 10 - 9 | 60 - 53 | 
| 7 | 9 - 6 | 69 - 59 | 9 - 6 | 69 - 59 | 9 - 6 | 69 - 59 | 
