Scorecard for Unstoppable vs Reaper
Winner by KO in round 7 Reaper (2022-08-23)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 10 - 9 | 19 - 19 | 10 - 9 | 19 - 19 | 10 - 9 | 19 - 19 | 
| 3 | 10 - 9 | 29 - 28 | 10 - 9 | 29 - 28 | 10 - 9 | 29 - 28 | 
| 4 | 9 - 9 | 38 - 37 | 9 - 9 | 38 - 37 | 9 - 9 | 38 - 37 | 
| 5 | 9 - 9 | 47 - 46 | 9 - 9 | 47 - 46 | 9 - 9 | 47 - 46 | 
| 6 | 10 - 9 | 57 - 55 | 10 - 9 | 57 - 55 | 10 - 9 | 57 - 55 | 
| 7 | 9 - 9 | 66 - 64 | 8 - 9 | 65 - 64 | 8 - 9 | 65 - 64 | 
