Winner by Unanimous Decision in round 15
Bud (2022-01-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 
| 3 | 10
- 
9 | 30
-
27 | 9
- 
10 | 29
-
28 | 10
- 
9 | 30
-
27 | 
| 4 | 10
- 
9 | 40
-
36 | 10
- 
9 | 39
-
37 | 10
- 
9 | 40
-
36 | 
| 5 | 9
- 
10 | 49
-
46 | 9
- 
10 | 48
-
47 | 9
- 
10 | 49
-
46 | 
| 6 | 10
- 
9 | 59
-
55 | 10
- 
9 | 58
-
56 | 10
- 
9 | 59
-
55 | 
| 7 | 10
- 
9 | 69
-
64 | 10
- 
9 | 68
-
65 | 10
- 
9 | 69
-
64 | 
| 8 | 8
- 
10 | 77
-
74 | 8
- 
10 | 76
-
75 | 8
- 
10 | 77
-
74 | 
| 9 | 9
- 
10 | 86
-
84 | 9
- 
10 | 85
-
85 | 9
- 
10 | 86
-
84 | 
| 10 | 8
- 
10 | 94
-
94 | 8
- 
10 | 93
-
95 | 8
- 
10 | 94
-
94 | 
| 11 | 8
- 
10 | 102
-
104 | 8
- 
10 | 101
-
105 | 9
- 
9 | 103
-
103 | 
| 12 | 9
- 
10 | 111
-
114 | 9
- 
10 | 110
-
115 | 9
- 
10 | 112
-
113 | 
| 13 | 9
- 
10 | 120
-
124 | 9
- 
10 | 119
-
125 | 9
- 
10 | 121
-
123 | 
| 14 | 9
- 
9 | 129
-
133 | 9
- 
9 | 128
-
134 | 9
- 
9 | 130
-
132 | 
| 15 | 7
- 
9 | 136
-
142 | 7
- 
9 | 135
-
143 | 7
- 
9 | 137
-
141 | 
View fight