Scorecard for BigWhite vs That Dude
Winner by KO in round 6 BigWhite (2019-05-30)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 9 - 8 | 19 - 17 | 9 - 8 | 19 - 17 | 9 - 8 | 19 - 17 | 
| 3 | 8 - 10 | 27 - 27 | 8 - 10 | 27 - 27 | 8 - 10 | 27 - 27 | 
| 4 | 9 - 10 | 36 - 37 | 9 - 10 | 36 - 37 | 9 - 10 | 36 - 37 | 
| 5 | 9 - 10 | 45 - 47 | 9 - 10 | 45 - 47 | 9 - 10 | 45 - 47 | 
| 6 | 9 - 9 | 54 - 56 | 9 - 9 | 54 - 56 | 9 - 9 | 54 - 56 | 
