Winner by Unanimous Decision in round 10
Ken Norton (2010-11-27)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 8
- 
10 | 17
-
20 | 8
- 
10 | 17
-
20 | 8
- 
10 | 17
-
20 | 
| 3 | 9
- 
10 | 26
-
30 | 9
- 
10 | 26
-
30 | 9
- 
10 | 26
-
30 | 
| 4 | 10
- 
8 | 36
-
38 | 10
- 
8 | 36
-
38 | 10
- 
8 | 36
-
38 | 
| 5 | 9
- 
10 | 45
-
48 | 9
- 
10 | 45
-
48 | 9
- 
10 | 45
-
48 | 
| 6 | 9
- 
9 | 54
-
57 | 9
- 
9 | 54
-
57 | 9
- 
9 | 54
-
57 | 
| 7 | 10
- 
9 | 64
-
66 | 9
- 
10 | 63
-
67 | 9
- 
10 | 63
-
67 | 
| 8 | 7
- 
10 | 71
-
76 | 7
- 
10 | 70
-
77 | 7
- 
10 | 70
-
77 | 
| 9 | 10
- 
10 | 81
-
86 | 9
- 
10 | 79
-
87 | 9
- 
10 | 79
-
87 | 
| 10 | 7
- 
10 | 88
-
96 | 7
- 
10 | 86
-
97 | 7
- 
10 | 86
-
97 | 
View fight