Winner by Unanimous Decision in round 10
Vitor Belfort (2009-10-04)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
8 | 17
-
18 | 8
- 
9 | 16
-
19 | 9
- 
9 | 17
-
19 | 
| 3 | 9
- 
9 | 26
-
27 | 9
- 
9 | 25
-
28 | 9
- 
9 | 26
-
28 | 
| 4 | 7
- 
10 | 33
-
37 | 7
- 
10 | 32
-
38 | 7
- 
10 | 33
-
38 | 
| 5 | 8
- 
8 | 41
-
45 | 7
- 
9 | 39
-
47 | 7
- 
9 | 40
-
47 | 
| 6 | 10
- 
8 | 51
-
53 | 10
- 
8 | 49
-
55 | 10
- 
8 | 50
-
55 | 
| 7 | 10
- 
8 | 61
-
61 | 10
- 
8 | 59
-
63 | 10
- 
8 | 60
-
63 | 
| 8 | 7
- 
10 | 68
-
71 | 7
- 
10 | 66
-
73 | 7
- 
10 | 67
-
73 | 
| 9 | 8
- 
10 | 76
-
81 | 8
- 
10 | 74
-
83 | 9
- 
9 | 76
-
82 | 
| 10 | 10
- 
8 | 86
-
89 | 10
- 
8 | 84
-
91 | 10
- 
8 | 86
-
90 | 
View fight