Winner by Unanimous Decision in round 10
slugger (2009-10-01)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
8 | 19
-
18 | 9
- 
9 | 18
-
19 | 9
- 
9 | 18
-
19 | 
| 3 | 9
- 
9 | 28
-
27 | 9
- 
9 | 27
-
28 | 9
- 
9 | 27
-
28 | 
| 4 | 10
- 
8 | 38
-
35 | 10
- 
8 | 37
-
36 | 10
- 
8 | 37
-
36 | 
| 5 | 10
- 
10 | 48
-
45 | 10
- 
10 | 47
-
46 | 10
- 
10 | 47
-
46 | 
| 6 | 10
- 
10 | 58
-
55 | 10
- 
10 | 57
-
56 | 10
- 
10 | 57
-
56 | 
| 7 | 10
- 
10 | 68
-
65 | 10
- 
10 | 67
-
66 | 10
- 
10 | 67
-
66 | 
| 8 | 10
- 
10 | 78
-
75 | 10
- 
10 | 77
-
76 | 10
- 
10 | 77
-
76 | 
| 9 | 10
- 
10 | 88
-
85 | 10
- 
10 | 87
-
86 | 10
- 
10 | 87
-
86 | 
| 10 | 10
- 
10 | 98
-
95 | 10
- 
10 | 97
-
96 | 10
- 
10 | 97
-
96 | 
View fight