Scorecard for john vs New Moon
Winner by KO in round 5 john (2009-09-12)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 10 - 8 | 19 - 18 | 10 - 8 | 19 - 18 | 10 - 8 | 19 - 18 | 
| 3 | 9 - 9 | 28 - 27 | 10 - 8 | 29 - 26 | 10 - 8 | 29 - 26 | 
| 4 | 10 - 8 | 38 - 35 | 10 - 8 | 39 - 34 | 10 - 8 | 39 - 34 | 
| 5 | 10 - 8 | 48 - 43 | 10 - 8 | 49 - 42 | 10 - 8 | 49 - 42 | 
