Winner by KO in round 9
Vitor Belfort (2009-09-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7
- 
9 | 7
-
9 | 7
- 
9 | 7
-
9 | 7
- 
9 | 7
-
9 | 
| 2 | 9
- 
9 | 16
-
18 | 9
- 
9 | 16
-
18 | 9
- 
9 | 16
-
18 | 
| 3 | 10
- 
8 | 26
-
26 | 10
- 
8 | 26
-
26 | 10
- 
8 | 26
-
26 | 
| 4 | 7
- 
10 | 33
-
36 | 7
- 
10 | 33
-
36 | 7
- 
10 | 33
-
36 | 
| 5 | 8
- 
10 | 41
-
46 | 8
- 
10 | 41
-
46 | 8
- 
10 | 41
-
46 | 
| 6 | 9
- 
10 | 50
-
56 | 9
- 
10 | 50
-
56 | 9
- 
10 | 50
-
56 | 
| 7 | 9
- 
10 | 59
-
66 | 9
- 
10 | 59
-
66 | 9
- 
10 | 59
-
66 | 
| 8 | 10
- 
8 | 69
-
74 | 10
- 
8 | 69
-
74 | 9
- 
9 | 68
-
75 | 
| 9 | 9
- 
9 | 78
-
83 | 10
- 
8 | 79
-
82 | 10
- 
8 | 78
-
83 | 
View fight