Scorecard for The Russian Rocket vs YOU SUCK
Winner by TKO in round 7 YOU SUCK (2009-07-04)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 
| 2 | 9 - 7 | 19 - 14 | 9 - 7 | 19 - 14 | 9 - 7 | 19 - 14 | 
| 3 | 7 - 10 | 26 - 24 | 7 - 10 | 26 - 24 | 7 - 10 | 26 - 24 | 
| 4 | 10 - 7 | 36 - 31 | 10 - 7 | 36 - 31 | 10 - 7 | 36 - 31 | 
| 5 | 8 - 10 | 44 - 41 | 8 - 10 | 44 - 41 | 9 - 9 | 45 - 40 | 
| 6 | 8 - 10 | 52 - 51 | 9 - 9 | 53 - 50 | 9 - 9 | 54 - 49 | 
| 7 | 6 - 10 | 58 - 61 | 6 - 10 | 59 - 60 | 6 - 10 | 60 - 59 | 
