Scorecard for The Russian Rocket vs YOU SUCK
Winner by TKO in round 7 YOU SUCK (2009-07-04)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 
| 2 | 8 - 8 | 16 - 17 | 8 - 9 | 16 - 18 | 8 - 8 | 16 - 17 | 
| 3 | 8 - 10 | 24 - 27 | 8 - 10 | 24 - 28 | 8 - 10 | 24 - 27 | 
| 4 | 7 - 10 | 31 - 37 | 7 - 10 | 31 - 38 | 7 - 10 | 31 - 37 | 
| 5 | 10 - 8 | 41 - 45 | 10 - 8 | 41 - 46 | 10 - 8 | 41 - 45 | 
| 6 | 9 - 9 | 50 - 54 | 8 - 10 | 49 - 56 | 8 - 10 | 49 - 55 | 
| 7 | 9 - 9 | 59 - 63 | 9 - 9 | 58 - 65 | 9 - 9 | 58 - 64 | 
