Scorecard for The Russian Rocket vs YOU SUCK
Winner by TKO in round 7 YOU SUCK (2009-07-04)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7 - 10 | 7 - 10 | 7 - 10 | 7 - 10 | 7 - 10 | 7 - 10 | 
| 2 | 7 - 10 | 14 - 20 | 7 - 10 | 14 - 20 | 7 - 10 | 14 - 20 | 
| 3 | 10 - 9 | 24 - 29 | 10 - 9 | 24 - 29 | 10 - 9 | 24 - 29 | 
| 4 | 8 - 8 | 32 - 37 | 9 - 7 | 33 - 36 | 9 - 7 | 33 - 36 | 
| 5 | 8 - 10 | 40 - 47 | 8 - 10 | 41 - 46 | 8 - 10 | 41 - 46 | 
| 6 | 10 - 9 | 50 - 56 | 10 - 9 | 51 - 55 | 10 - 9 | 51 - 55 | 
| 7 | 9 - 9 | 59 - 65 | 9 - 9 | 60 - 64 | 9 - 9 | 60 - 64 | 
