Scorecard for Kimbo. vs Unbeatable
Winner by KO in round 6 Unbeatable (2009-04-24)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 9 - 9 | 18 - 19 | 9 - 9 | 19 - 18 | 9 - 9 | 19 - 18 | 
| 3 | 8 - 9 | 26 - 28 | 8 - 9 | 27 - 27 | 8 - 9 | 27 - 27 | 
| 4 | 9 - 10 | 35 - 38 | 9 - 10 | 36 - 37 | 9 - 10 | 36 - 37 | 
| 5 | 8 - 9 | 43 - 47 | 8 - 9 | 44 - 46 | 8 - 9 | 44 - 46 | 
| 6 | 8 - 10 | 51 - 57 | 8 - 10 | 52 - 56 | 8 - 10 | 52 - 56 | 
