Winner by TKO in round 11
The Rocky (2009-03-17)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
9 | 18
-
19 | 10
- 
8 | 19
-
18 | 10
- 
8 | 19
-
18 | 
| 3 | 9
- 
10 | 27
-
29 | 9
- 
10 | 28
-
28 | 9
- 
10 | 28
-
28 | 
| 4 | 8
- 
10 | 35
-
39 | 8
- 
10 | 36
-
38 | 8
- 
10 | 36
-
38 | 
| 5 | 9
- 
9 | 44
-
48 | 9
- 
9 | 45
-
47 | 9
- 
9 | 45
-
47 | 
| 6 | 9
- 
9 | 53
-
57 | 10
- 
8 | 55
-
55 | 10
- 
8 | 55
-
55 | 
| 7 | 9
- 
10 | 62
-
67 | 9
- 
10 | 64
-
65 | 9
- 
10 | 64
-
65 | 
| 8 | 8
- 
10 | 70
-
77 | 8
- 
10 | 72
-
75 | 8
- 
10 | 72
-
75 | 
| 9 | 7
- 
10 | 77
-
87 | 7
- 
10 | 79
-
85 | 7
- 
10 | 79
-
85 | 
| 10 | 10
- 
9 | 87
-
96 | 10
- 
9 | 89
-
94 | 10
- 
9 | 89
-
94 | 
| 11 | 6
- 
10 | 93
-
106 | 6
- 
10 | 95
-
104 | 6
- 
10 | 95
-
104 | 
View fight