Scorecard for The Rocky vs Devilback
Winner by TKO in round 7 The Rocky (2009-03-14)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 
| 3 | 9 - 9 | 29 - 27 | 9 - 9 | 29 - 27 | 9 - 9 | 29 - 27 | 
| 4 | 10 - 9 | 39 - 36 | 10 - 9 | 39 - 36 | 10 - 9 | 39 - 36 | 
| 5 | 10 - 9 | 49 - 45 | 10 - 9 | 49 - 45 | 10 - 9 | 49 - 45 | 
| 6 | 10 - 9 | 59 - 54 | 10 - 9 | 59 - 54 | 10 - 9 | 59 - 54 | 
| 7 | 10 - 6 | 69 - 60 | 10 - 6 | 69 - 60 | 10 - 6 | 69 - 60 | 
