Winner by TKO in round 12
The Rocky (2009-03-11)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
7 | 20
-
16 | 10
- 
7 | 20
-
16 | 10
- 
7 | 20
-
16 | 
| 3 | 8
- 
10 | 28
-
26 | 8
- 
10 | 28
-
26 | 8
- 
10 | 28
-
26 | 
| 4 | 10
- 
8 | 38
-
34 | 9
- 
9 | 37
-
35 | 9
- 
9 | 37
-
35 | 
| 5 | 10
- 
9 | 48
-
43 | 10
- 
9 | 47
-
44 | 10
- 
9 | 47
-
44 | 
| 6 | 7
- 
10 | 55
-
53 | 7
- 
10 | 54
-
54 | 7
- 
10 | 54
-
54 | 
| 7 | 9
- 
10 | 64
-
63 | 9
- 
10 | 63
-
64 | 9
- 
10 | 63
-
64 | 
| 8 | 9
- 
9 | 73
-
72 | 9
- 
9 | 72
-
73 | 9
- 
9 | 72
-
73 | 
| 9 | 7
- 
10 | 80
-
82 | 7
- 
10 | 79
-
83 | 7
- 
10 | 79
-
83 | 
| 10 | 8
- 
10 | 88
-
92 | 8
- 
10 | 87
-
93 | 8
- 
10 | 87
-
93 | 
| 11 | 8
- 
9 | 96
-
101 | 8
- 
9 | 95
-
102 | 8
- 
9 | 95
-
102 | 
| 12 | 8
- 
10 | 104
-
111 | 8
- 
10 | 103
-
112 | 8
- 
10 | 103
-
112 | 
View fight