Winner by KO in round 12
The Rocky (2009-03-09)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
8 | 9
-
8 | 9
- 
8 | 9
-
8 | 9
- 
8 | 9
-
8 | 
| 2 | 8
- 
9 | 17
-
17 | 7
- 
10 | 16
-
18 | 8
- 
9 | 17
-
17 | 
| 3 | 10
- 
9 | 27
-
26 | 10
- 
9 | 26
-
27 | 10
- 
9 | 27
-
26 | 
| 4 | 7
- 
9 | 34
-
35 | 8
- 
8 | 34
-
35 | 8
- 
8 | 35
-
34 | 
| 5 | 10
- 
7 | 44
-
42 | 10
- 
7 | 44
-
42 | 10
- 
7 | 45
-
41 | 
| 6 | 8
- 
10 | 52
-
52 | 8
- 
10 | 52
-
52 | 8
- 
10 | 53
-
51 | 
| 7 | 8
- 
8 | 60
-
60 | 7
- 
9 | 59
-
61 | 7
- 
9 | 60
-
60 | 
| 8 | 7
- 
9 | 67
-
69 | 7
- 
9 | 66
-
70 | 7
- 
9 | 67
-
69 | 
| 9 | 10
- 
9 | 77
-
78 | 10
- 
9 | 76
-
79 | 10
- 
9 | 77
-
78 | 
| 10 | 10
- 
7 | 87
-
85 | 10
- 
7 | 86
-
86 | 10
- 
7 | 87
-
85 | 
| 11 | 9
- 
8 | 96
-
93 | 9
- 
8 | 95
-
94 | 9
- 
8 | 96
-
93 | 
| 12 | 10
- 
7 | 106
-
100 | 10
- 
7 | 105
-
101 | 10
- 
7 | 106
-
100 | 
View fight