Winner by TKO in round 12
bean (2009-03-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
9 | 8
-
9 | 8
- 
9 | 8
-
9 | 7
- 
10 | 7
-
10 | 
| 2 | 9
- 
8 | 17
-
17 | 9
- 
8 | 17
-
17 | 9
- 
8 | 16
-
18 | 
| 3 | 10
- 
9 | 27
-
26 | 10
- 
9 | 27
-
26 | 10
- 
9 | 26
-
27 | 
| 4 | 9
- 
8 | 36
-
34 | 8
- 
9 | 35
-
35 | 8
- 
9 | 34
-
36 | 
| 5 | 10
- 
9 | 46
-
43 | 10
- 
9 | 45
-
44 | 10
- 
9 | 44
-
45 | 
| 6 | 8
- 
10 | 54
-
53 | 8
- 
10 | 53
-
54 | 8
- 
10 | 52
-
55 | 
| 7 | 9
- 
10 | 63
-
63 | 8
- 
10 | 61
-
64 | 8
- 
10 | 60
-
65 | 
| 8 | 9
- 
10 | 72
-
73 | 9
- 
10 | 70
-
74 | 9
- 
10 | 69
-
75 | 
| 9 | 10
- 
9 | 82
-
82 | 10
- 
9 | 80
-
83 | 10
- 
9 | 79
-
84 | 
| 10 | 10
- 
8 | 92
-
90 | 10
- 
8 | 90
-
91 | 10
- 
8 | 89
-
92 | 
| 11 | 9
- 
8 | 101
-
98 | 9
- 
8 | 99
-
99 | 9
- 
8 | 98
-
100 | 
| 12 | 10
- 
6 | 111
-
104 | 10
- 
6 | 109
-
105 | 10
- 
6 | 108
-
106 | 
View fight