Winner by KO in round 10
bean (2009-03-06)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 
| 2 | 7
- 
10 | 17
-
17 | 7
- 
10 | 17
-
17 | 7
- 
10 | 17
-
17 | 
| 3 | 10
- 
9 | 27
-
26 | 10
- 
9 | 27
-
26 | 10
- 
9 | 27
-
26 | 
| 4 | 8
- 
10 | 35
-
36 | 8
- 
10 | 35
-
36 | 8
- 
10 | 35
-
36 | 
| 5 | 9
- 
9 | 44
-
45 | 9
- 
9 | 44
-
45 | 9
- 
9 | 44
-
45 | 
| 6 | 7
- 
9 | 51
-
54 | 7
- 
9 | 51
-
54 | 7
- 
9 | 51
-
54 | 
| 7 | 9
- 
10 | 60
-
64 | 9
- 
10 | 60
-
64 | 9
- 
10 | 60
-
64 | 
| 8 | 9
- 
10 | 69
-
74 | 9
- 
10 | 69
-
74 | 9
- 
10 | 69
-
74 | 
| 9 | 10
- 
8 | 79
-
82 | 10
- 
8 | 79
-
82 | 10
- 
8 | 79
-
82 | 
| 10 | 9
- 
9 | 88
-
91 | 8
- 
10 | 87
-
92 | 8
- 
10 | 87
-
92 | 
View fight