Scorecard for gridlock vs BANA BANANA
Winner by TKO in round 7 BANA BANANA (2009-03-06)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 8 | 8 - 8 | 8 - 8 | 8 - 8 | 8 - 8 | 8 - 8 | 
| 2 | 7 - 10 | 15 - 18 | 7 - 10 | 15 - 18 | 7 - 10 | 15 - 18 | 
| 3 | 8 - 9 | 23 - 27 | 8 - 9 | 23 - 27 | 8 - 9 | 23 - 27 | 
| 4 | 9 - 10 | 32 - 37 | 9 - 10 | 32 - 37 | 9 - 10 | 32 - 37 | 
| 5 | 8 - 9 | 40 - 46 | 8 - 9 | 40 - 46 | 8 - 9 | 40 - 46 | 
| 6 | 7 - 10 | 47 - 56 | 7 - 10 | 47 - 56 | 7 - 10 | 47 - 56 | 
| 7 | 7 - 10 | 54 - 66 | 7 - 10 | 54 - 66 | 7 - 10 | 54 - 66 | 
