Scorecard for Judah vs Emile Griffith
Winner by KO in round 7 Emile Griffith (2009-03-04)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 7 | 8 - 7 | 8 - 7 | 8 - 7 | 8 - 7 | 8 - 7 | 
| 2 | 8 - 10 | 16 - 17 | 8 - 10 | 16 - 17 | 8 - 10 | 16 - 17 | 
| 3 | 9 - 8 | 25 - 25 | 9 - 8 | 25 - 25 | 9 - 8 | 25 - 25 | 
| 4 | 8 - 9 | 33 - 34 | 8 - 9 | 33 - 34 | 8 - 9 | 33 - 34 | 
| 5 | 9 - 10 | 42 - 44 | 9 - 10 | 42 - 44 | 9 - 10 | 42 - 44 | 
| 6 | 9 - 10 | 51 - 54 | 9 - 10 | 51 - 54 | 9 - 10 | 51 - 54 | 
| 7 | 7 - 10 | 58 - 64 | 7 - 10 | 58 - 64 | 7 - 10 | 58 - 64 | 
