Winner by Unanimous Decision in round 10
bean (2009-03-02)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 
| 3 | 9
- 
10 | 28
-
29 | 9
- 
10 | 28
-
29 | 9
- 
10 | 28
-
29 | 
| 4 | 10
- 
7 | 38
-
36 | 10
- 
7 | 38
-
36 | 10
- 
7 | 38
-
36 | 
| 5 | 9
- 
9 | 47
-
45 | 10
- 
8 | 48
-
44 | 9
- 
9 | 47
-
45 | 
| 6 | 10
- 
9 | 57
-
54 | 10
- 
9 | 58
-
53 | 10
- 
9 | 57
-
54 | 
| 7 | 10
- 
9 | 67
-
63 | 10
- 
9 | 68
-
62 | 10
- 
9 | 67
-
63 | 
| 8 | 9
- 
10 | 76
-
73 | 9
- 
10 | 77
-
72 | 9
- 
10 | 76
-
73 | 
| 9 | 10
- 
9 | 86
-
82 | 10
- 
9 | 87
-
81 | 10
- 
9 | 86
-
82 | 
| 10 | 8
- 
9 | 94
-
91 | 8
- 
9 | 95
-
90 | 8
- 
9 | 94
-
91 | 
View fight