Winner by TKO in round 10
Fatny (2009-03-01)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 
| 3 | 9
- 
10 | 28
-
29 | 9
- 
10 | 28
-
29 | 9
- 
10 | 28
-
29 | 
| 4 | 7
- 
10 | 35
-
39 | 7
- 
10 | 35
-
39 | 7
- 
10 | 35
-
39 | 
| 5 | 10
- 
8 | 45
-
47 | 10
- 
8 | 45
-
47 | 10
- 
8 | 45
-
47 | 
| 6 | 9
- 
10 | 54
-
57 | 9
- 
10 | 54
-
57 | 9
- 
10 | 54
-
57 | 
| 7 | 9
- 
9 | 63
-
66 | 8
- 
10 | 62
-
67 | 8
- 
10 | 62
-
67 | 
| 8 | 9
- 
10 | 72
-
76 | 9
- 
10 | 71
-
77 | 9
- 
10 | 71
-
77 | 
| 9 | 9
- 
9 | 81
-
85 | 8
- 
10 | 79
-
87 | 8
- 
10 | 79
-
87 | 
| 10 | 7
- 
10 | 88
-
95 | 7
- 
10 | 86
-
97 | 7
- 
10 | 86
-
97 | 
View fight