Winner by TKO in round 10
Judah (2009-02-16)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 8
- 
8 | 17
-
18 | 8
- 
8 | 18
-
17 | 8
- 
8 | 18
-
17 | 
| 3 | 9
- 
10 | 26
-
28 | 9
- 
10 | 27
-
27 | 9
- 
10 | 27
-
27 | 
| 4 | 9
- 
9 | 35
-
37 | 9
- 
9 | 36
-
36 | 9
- 
9 | 36
-
36 | 
| 5 | 9
- 
10 | 44
-
47 | 9
- 
10 | 45
-
46 | 9
- 
10 | 45
-
46 | 
| 6 | 10
- 
7 | 54
-
54 | 10
- 
7 | 55
-
53 | 10
- 
7 | 55
-
53 | 
| 7 | 8
- 
9 | 62
-
63 | 8
- 
9 | 63
-
62 | 8
- 
9 | 63
-
62 | 
| 8 | 9
- 
9 | 71
-
72 | 9
- 
10 | 72
-
72 | 8
- 
10 | 71
-
72 | 
| 9 | 10
- 
9 | 81
-
81 | 10
- 
9 | 82
-
81 | 10
- 
9 | 81
-
81 | 
| 10 | 8
- 
9 | 89
-
90 | 7
- 
10 | 89
-
91 | 7
- 
10 | 88
-
91 | 
View fight