Scorecard for the black knight vs Emile Griffith
Winner by TKO in round 7 Emile Griffith (2009-02-14)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7 - 10 | 7 - 10 | 8 - 9 | 8 - 9 | 8 - 9 | 8 - 9 | 
| 2 | 10 - 8 | 17 - 18 | 10 - 8 | 18 - 17 | 10 - 8 | 18 - 17 | 
| 3 | 7 - 10 | 24 - 28 | 7 - 10 | 25 - 27 | 7 - 10 | 25 - 27 | 
| 4 | 9 - 9 | 33 - 37 | 10 - 8 | 35 - 35 | 10 - 8 | 35 - 35 | 
| 5 | 7 - 10 | 40 - 47 | 7 - 10 | 42 - 45 | 7 - 10 | 42 - 45 | 
| 6 | 10 - 9 | 50 - 56 | 10 - 9 | 52 - 54 | 9 - 10 | 51 - 55 | 
| 7 | 8 - 10 | 58 - 66 | 8 - 10 | 60 - 64 | 8 - 10 | 59 - 65 | 
