Winner by KO in round 10
Emile Griffith (2009-02-14)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 8
- 
9 | 16
-
19 | 9
- 
9 | 18
-
18 | 8
- 
9 | 17
-
18 | 
| 3 | 10
- 
7 | 26
-
26 | 10
- 
7 | 28
-
25 | 10
- 
7 | 27
-
25 | 
| 4 | 9
- 
7 | 35
-
33 | 9
- 
7 | 37
-
32 | 9
- 
7 | 36
-
32 | 
| 5 | 8
- 
9 | 43
-
42 | 9
- 
8 | 46
-
40 | 9
- 
8 | 45
-
40 | 
| 6 | 10
- 
7 | 53
-
49 | 10
- 
7 | 56
-
47 | 10
- 
7 | 55
-
47 | 
| 7 | 7
- 
10 | 60
-
59 | 7
- 
10 | 63
-
57 | 7
- 
10 | 62
-
57 | 
| 8 | 10
- 
7 | 70
-
66 | 10
- 
7 | 73
-
64 | 10
- 
7 | 72
-
64 | 
| 9 | 9
- 
9 | 79
-
75 | 9
- 
9 | 82
-
73 | 9
- 
9 | 81
-
73 | 
| 10 | 8
- 
10 | 87
-
85 | 8
- 
10 | 90
-
83 | 8
- 
10 | 89
-
83 | 
View fight