Winner by TKO in round 10
ProfsBack (2009-02-12)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
8 | 20
-
17 | 10
- 
8 | 20
-
17 | 10
- 
8 | 20
-
17 | 
| 3 | 9
- 
9 | 29
-
26 | 8
- 
10 | 28
-
27 | 8
- 
10 | 28
-
27 | 
| 4 | 10
- 
8 | 39
-
34 | 10
- 
8 | 38
-
35 | 10
- 
8 | 38
-
35 | 
| 5 | 7
- 
10 | 46
-
44 | 7
- 
10 | 45
-
45 | 7
- 
10 | 45
-
45 | 
| 6 | 10
- 
9 | 56
-
53 | 10
- 
9 | 55
-
54 | 10
- 
9 | 55
-
54 | 
| 7 | 10
- 
7 | 66
-
60 | 10
- 
7 | 65
-
61 | 10
- 
7 | 65
-
61 | 
| 8 | 10
- 
9 | 76
-
69 | 10
- 
9 | 75
-
70 | 10
- 
9 | 75
-
70 | 
| 9 | 10
- 
8 | 86
-
77 | 10
- 
8 | 85
-
78 | 10
- 
8 | 85
-
78 | 
| 10 | 10
- 
6 | 96
-
83 | 10
- 
6 | 95
-
84 | 10
- 
6 | 95
-
84 | 
View fight