Winner by TKO in round 10
Jiu jitsu (2009-01-05)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7
- 
8 | 7
-
8 | 7
- 
8 | 7
-
8 | 7
- 
8 | 7
-
8 | 
| 2 | 10
- 
8 | 17
-
16 | 9
- 
9 | 16
-
17 | 10
- 
8 | 17
-
16 | 
| 3 | 9
- 
9 | 26
-
25 | 8
- 
9 | 24
-
26 | 9
- 
8 | 26
-
24 | 
| 4 | 9
- 
9 | 35
-
34 | 9
- 
9 | 33
-
35 | 9
- 
9 | 35
-
33 | 
| 5 | 10
- 
7 | 45
-
41 | 10
- 
7 | 43
-
42 | 10
- 
7 | 45
-
40 | 
| 6 | 9
- 
10 | 54
-
51 | 9
- 
10 | 52
-
52 | 10
- 
9 | 55
-
49 | 
| 7 | 8
- 
10 | 62
-
61 | 8
- 
10 | 60
-
62 | 8
- 
10 | 63
-
59 | 
| 8 | 8
- 
10 | 70
-
71 | 8
- 
10 | 68
-
72 | 8
- 
10 | 71
-
69 | 
| 9 | 10
- 
8 | 80
-
79 | 10
- 
8 | 78
-
80 | 10
- 
8 | 81
-
77 | 
| 10 | 10
- 
7 | 90
-
86 | 10
- 
7 | 88
-
87 | 10
- 
7 | 91
-
84 | 
View fight