Scorecard for Machine vs Greenshoe
Winner by Unanimous Decision in round 6 Machine (2008-07-09)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 
| 2 | 9 - 9 | 18 - 17 | 9 - 9 | 18 - 17 | 9 - 9 | 18 - 17 | 
| 3 | 10 - 10 | 28 - 27 | 10 - 10 | 28 - 27 | 10 - 10 | 28 - 27 | 
| 4 | 10 - 10 | 38 - 37 | 10 - 10 | 38 - 37 | 10 - 10 | 38 - 37 | 
| 5 | 10 - 10 | 48 - 47 | 10 - 10 | 48 - 47 | 10 - 10 | 48 - 47 | 
| 6 | 10 - 10 | 58 - 57 | 10 - 10 | 58 - 57 | 10 - 10 | 58 - 57 | 
