Scorecard for menace vs catfish
Winner by TKO in round 5 catfish (2008-01-24)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 9 - 10 | 18 - 20 | 9 - 10 | 19 - 19 | 9 - 10 | 19 - 19 | 
| 3 | 9 - 8 | 27 - 28 | 10 - 7 | 29 - 26 | 10 - 7 | 29 - 26 | 
| 4 | 8 - 8 | 35 - 36 | 8 - 8 | 37 - 34 | 8 - 8 | 37 - 34 | 
| 5 | 6 - 10 | 41 - 46 | 6 - 10 | 43 - 44 | 6 - 10 | 43 - 44 | 
