Winner by TKO in round 9
Winky Wright (2007-11-16)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
8 | 8
-
8 | 9
- 
7 | 9
-
7 | 9
- 
7 | 9
-
7 | 
| 2 | 8
- 
9 | 16
-
17 | 8
- 
9 | 17
-
16 | 8
- 
9 | 17
-
16 | 
| 3 | 8
- 
10 | 24
-
27 | 8
- 
10 | 25
-
26 | 8
- 
10 | 25
-
26 | 
| 4 | 9
- 
8 | 33
-
35 | 10
- 
7 | 35
-
33 | 10
- 
7 | 35
-
33 | 
| 5 | 9
- 
8 | 42
-
43 | 10
- 
7 | 45
-
40 | 10
- 
7 | 45
-
40 | 
| 6 | 8
- 
10 | 50
-
53 | 8
- 
10 | 53
-
50 | 8
- 
10 | 53
-
50 | 
| 7 | 9
- 
10 | 59
-
63 | 9
- 
10 | 62
-
60 | 9
- 
10 | 62
-
60 | 
| 8 | 9
- 
10 | 68
-
73 | 9
- 
10 | 71
-
70 | 9
- 
10 | 71
-
70 | 
| 9 | 10
- 
7 | 78
-
80 | 10
- 
7 | 81
-
77 | 10
- 
7 | 81
-
77 | 
View fight