Winner by TKO in round 9
sugarray (2007-10-24)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 10
- 
9 | 20
-
18 | 
| 3 | 9
- 
9 | 28
-
28 | 9
- 
9 | 28
-
28 | 9
- 
9 | 29
-
27 | 
| 4 | 10
- 
8 | 38
-
36 | 10
- 
8 | 38
-
36 | 10
- 
8 | 39
-
35 | 
| 5 | 10
- 
8 | 48
-
44 | 10
- 
8 | 48
-
44 | 10
- 
8 | 49
-
43 | 
| 6 | 10
- 
8 | 58
-
52 | 10
- 
8 | 58
-
52 | 10
- 
8 | 59
-
51 | 
| 7 | 10
- 
8 | 68
-
60 | 10
- 
8 | 68
-
60 | 10
- 
8 | 69
-
59 | 
| 8 | 10
- 
8 | 78
-
68 | 10
- 
8 | 78
-
68 | 10
- 
8 | 79
-
67 | 
| 9 | 10
- 
8 | 88
-
76 | 10
- 
8 | 88
-
76 | 10
- 
8 | 89
-
75 | 
View fight