Scorecard for Reaper vs TheGreatWhiteHope
Winner by KO in round 7 TheGreatWhiteHope (2007-07-26)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 
| 3 | 9 - 9 | 29 - 27 | 9 - 9 | 29 - 27 | 9 - 9 | 29 - 27 | 
| 4 | 7 - 10 | 36 - 37 | 7 - 10 | 36 - 37 | 7 - 10 | 36 - 37 | 
| 5 | 10 - 8 | 46 - 45 | 10 - 8 | 46 - 45 | 10 - 8 | 46 - 45 | 
| 6 | 10 - 9 | 56 - 54 | 10 - 9 | 56 - 54 | 10 - 9 | 56 - 54 | 
| 7 | 9 - 9 | 65 - 63 | 8 - 9 | 64 - 63 | 8 - 9 | 64 - 63 | 
