Record of AILUK(whap1)
| Won | 281 | Lost | 231 | Ko's | 267 | Draw | 8 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 100 | Mike Tyson | KO1 | 2004-01-21 | |
| 99 | Mike Tyson | KOby1 | 2004-01-21 | |
| 98 | Labratory | TKOby1 | 2004-01-21 | |
| 97 | Mike Tyson | TKOby1 | 2004-01-21 | |
| 96 | Mike Tyson | TKOby4 | 2004-01-21 | |
| 95 | tjg | KO1 | 2004-01-21 | |
| 94 | tjg | KO1 | 2004-01-21 | |
| 93 | BigMatt | TKO1 | 2004-01-21 | |
| 92 | tjg | TKO2 | 2004-01-21 | |
| 91 | BoxHound | KO1 | 2004-01-21 | |
| 90 | tjg | TKO4 | 2004-01-21 | |
| 89 | Lithuania | KO1 | 2004-01-21 | |
| 88 | tjg | KO1 | 2004-01-21 | |
| 87 | Lithuania | KO1 | 2004-01-21 | |
| 86 | Labratory | TKOby1 | 2004-01-20 | |
| 85 | Kid Gavilan | KO1 | 2004-01-20 | |
| 84 | Kid Gavilan | KO4 | 2004-01-20 | |
| 83 | Larry Holmes | KOby1 | 2004-01-20 | |
| 82 | Rocky Marciano Jr. | TKOby2 | 2004-01-20 | |
| 81 | Rocky Marciano Jr. | TKO1 | 2004-01-20 | |
| 80 | Kid Gavilan | TKOby2 | 2004-01-20 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
