Record of squidword(weedgrinder)
| Won | 592 | Lost | 507 | Ko's | 487 | Draw | 17 | Winning streak | -2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 216 | Cannibal | W10 | 2004-12-01 | |
| 215 | Cannibal | L10 | 2004-12-01 | |
| 214 | Cannibal | KO6 | 2004-12-01 | |
| 213 | Cannibal | TKOby7 | 2004-12-01 | |
| 212 | Jermain Taylor  | KOby3 | 2004-12-01 | |
| 211 | tyson | KOby5 | 2004-12-01 | |
| 210 | lilboy747 | TKO3 | 2004-12-01 | |
| 209 | tyson | TKOby10 | 2004-12-01 | |
| 208 | tyson | TKOby3 | 2004-12-01 | |
| 207 | tyson | KOby2 | 2004-12-01 | |
| 206 | tyson | TKOby2 | 2004-12-01 | |
| 205 | Drederick Tatum | TKOby1 | 2004-12-01 | |
| 204 | Ray Sugar Foot Sefo | TKO1 | 2004-11-30 | |
| 203 | nivims | KOby1 | 2004-11-30 | |
| 202 | DICEMAN | TKOby6 | 2004-11-30 | |
| 201 | mogray | TKOby4 | 2004-11-28 | |
| 200 | mogray | TKOby5 | 2004-11-28 | |
| 199 | nivims | TKO1 | 2004-11-28 | |
| 198 | Cannibal | KOby4 | 2004-11-28 | |
| 197 | Cannibal | TKOby2 | 2004-11-28 | |
| 196 | nivims | KO2 | 2004-11-28 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| North America | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 
| OBF | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 
| South America | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
