Record of Dick E. Boon(gijscito)
| Won | 3083 | Lost | 1155 | Ko's | 2975 | Draw | 52 | Winning streak | -3 | 
Fights
| # | Opponent | Result | Date | Event | 
| 4210 | Reaper | KOby1 | 2011-08-12 | |
| 4209 | SwagG | TKO2 | 2011-08-12 | |
| 4208 | SwagG | TKO1 | 2011-08-12 | |
| 4207 | TRPCHE | TKOby7 | 2011-08-07 | |
| 4206 | TRPCHE | L12 | 2011-08-07 | |
| 4205 | YO mama | TKO5 | 2011-08-06 | |
| 4204 | Labrat | TKO3 | 2011-08-06 | |
| 4203 | TRPCHE | L12 | 2011-08-06 | |
| 4202 | Myke Tyson | KO1 | 2011-08-06 | |
| 4201 | Snake | TKO2 | 2011-08-04 | |
| 4200 | YO mama | TKO3 | 2011-08-04 | |
| 4199 | popeye  | TKOby7 | 2011-08-04 | |
| 4198 | Mr.Goat | TKO4 | 2011-08-04 | |
| 4197 | Fatny | TKO6 | 2011-08-04 | |
| 4196 | ooooh | KOby5 | 2011-08-02 | |
| 4195 | Ken Norton | KO1 | 2011-08-02 | |
| 4194 | TRPCHE | TKOby6 | 2011-07-29 | |
| 4193 | Snake | TKOby3 | 2011-07-29 | |
| 4192 | YOU SUCK | TKOby3 | 2011-07-22 | |
| 4191 | YOU SUCK | TKO2 | 2011-07-22 | |
| 4190 | poyo562 | TKOby4 | 2011-07-21 | For OBF title | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 3 | 3 | 4 | 11 | 0 | 6 | 15 | 0 | 6 | 15 | 
| OBC | 3 | 10 | 4 | 4 | 0 | 13 | 8 | 0 | 13 | 8 | 
| OBF | 36 | 148 | 40 | 54 | 1 | 183 | 94 | 1 | 171 | 91 | 
| OBW | 5 | 11 | 5 | 5 | 0 | 16 | 10 | 0 | 14 | 8 | 
| Slow Motion | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
